MJM Demo
Overview:
- Philosophy
User-centered design: start with who's going to use it & what they need. Test often and make decisions based on data. - Web standards
CSS-based design, valid HTML (when possible), unobtrusive javascript (not shown here) - Website vs. web application
"You only need us, & no one else" vs. "give them what they want -- fast; make them want to touch it"
First step:
- Music & Data Manager template to match new layout
Using css-based layout, with simplified design
New ideas:
- Tab between pages
Pre-loaded, dynamically loaded, traditional link - Edit & reorder information within the page
Use ajax techniques to make the application faster/more fun - "Playlist Builder"
One idea for how to manage sequentially building a playlist
Playlists Already Submitted:
You are not able to change the information about these Playlists, all their Recordings and Participants, as most Online Music Stores do not support such changes after submission.
| Playlist: | 123 |
| |
| Main Artists: | lalu | ||
| Sale Start Date: | 2006-06-20 | ||
| Tracks total: | 8 | ||
| Genre: | Delta Blues, Musical, Ballett | ||
| (P): | 2006, CCKmusic.com LLC |
| Nr | Title | Time | Artists |
|---|---|---|---|
| 1 | 456 | 00:00:03 | France, Marie (Spoken Words); Gower, Janice (Violin); lalu (Electric Organ, CP70) |
| 2 | abc | 00:00:03 | Bliss, Atlanta (Trumpet); France, Marie (Spoken Words); Gower, Janice (Violin); Prince (Vocals, Guitar); lalu (Electric Organ, CP70) |
| 3 | 123123 | 00:00:04 | Bliss, Atlanta (Trumpet); France, Marie (Spoken Words); Gower, Janice (Violin); lalu (CP70, Electric Organ) |
| 4 | zzz | 00:00:03 | lalu (Main Artist, CP70) |
| 5 | 5554 | 00:00:04 | France, Marie (Spoken Words); Gower, Janice (Violin); lalu (Celeste) |
| 6 | 7777777 | 00:00:03 | king, hb (Hammer Dulcimer) |
| 7 | Venus de Milo | 00:00:04 | Bliss, Atlanta (Trumpet); France, Marie (Spoken Words); Gower, Janice (Violin); Prince (Guitar, Vocals) |
| 8 | mimuma | 00:00:03 | maus, Graue (Hi-Hat) |
| Playlist: | féfé |
| |
| Main Artists: | |||
| Sale Start Date: | 2006-05-19 | ||
| Tracks total: | 3 | ||
| Genre: | World Music: Afro, Chigaco Blues | ||
| (P): | 2002, BlackMudSound Records |
| Nr | Title | Time | Artists |
|---|---|---|---|
| 1 | Mother Nature Sings | 00:04:03 | Atef, Cyril (Drums, Percussion); Bona, Richard (Vocals, Electric Bass); Calhoun, Will (Percussion, Drums); Chapin, Jen (Vocals); Cox, Anthony (Acoustic Bass); Darouiche, Biboul (Vocals, Percussion); Genus, James (Electric Bass); Hakmoun, Hassan (Vocals, Bass); Kontomanou, Aliki (Vocals); Kreusch, Cornelius Claudio (Rhodes, Percussion, Vocals, Piano); Kreusch, Johannes Tonio (Guitar); Nixiwey (Vocals); Smith, Marvin "Smitty" (Drums, Percussion); Zapha, Zaf (Electric Bass, Percussion) |
| 2 | Trip Soka / Soka Trip | 00:03:25 | Atef, Cyril (Percussion, Drums); Bona, Richard (Electric Bass, Vocals); Calhoun, Will (Percussion, Drums); Chapin, Jen (Vocals); Cox, Anthony (Acoustic Bass); Darouiche, Biboul (Vocals, Percussion); Genus, James (Electric Bass); Hakmoun, Hassan (Vocals, Bass); Kontomanou, Aliki (Vocals); Kreusch, Cornelius Claudio (Vocals, Piano, Percussion, Rhodes); Kreusch, Johannes Tonio (Guitar); Nixiwey (Vocals); Smith, Marvin "Smitty" (Percussion, Drums); Zapha, Zaf (Electric Bass, Percussion) |
| 3 | Moki | 00:03:58 | Atef, Cyril (Drums, Percussion); Bona, Richard (Vocals, Electric Bass); Calhoun, Will (Percussion, Drums); Chapin, Jen (Vocals); Cox, Anthony (Acoustic Bass); Darouiche, Biboul (Percussion, Vocals); Genus, James (Electric Bass); Hakmoun, Hassan (Vocals, Bass); Kontomanou, Aliki (Vocals); Kreusch, Cornelius Claudio (Rhodes, Percussion, Vocals, Piano); Kreusch, Johannes Tonio (Guitar); Nixiwey (Vocals); Smith, Marvin "Smitty" (Drums, Percussion); Zapha, Zaf (Electric Bass, Percussion) |
| Playlist: | Final Game |
| |
| Main Artists: | Roanen Keating; Veggie Samosa; Bahama Mama; Neil Joung | ||
| Sale Start Date: | 2006-09-21 | ||
| Tracks total: | 9 | ||
| Genre: | Classical (Period), Freestyle | ||
| (P): | 2006, Sonnenschein |
| Nr | Title | Time | Artists |
|---|---|---|---|
| 1 | Argentina | 00:00:04 | Alpha, Cliff (Dhung Chen, Electric Guitar, Whistle, Counter Tenor, Mixed Choir, Female Choir, Recording Engineer, Baritone, Banjo, Soprano, Electric Violin, Chamber Orchestra, Programmer, Theremin, Mastering Engineer); Joung, Neil (Drums); Juli, Monat (Main Artist, Moog); Pop, Ivy (Producer) |
| 2 | Bulgaria | 00:00:04 | Joung, Neil (Main Artist, Drums); Keating, Roanen (Vocals); Michael, George (Singer); Pop, Ivy (Producer) |
| 3 | Bahamas | 00:00:03 | Bahama Mama (Main Artist, Alto); The Abdul Band (Choir); madonna (Producer) |
| 4 | Romania | 00:00:03 | Bahama Mama (Main Artist, Alto); Michael, George (Singer); The ROM Boys (Choir, Spoken Words, Singer); madonna (Producer) |
| 5 | China | 00:00:03 | Pop, Ivy (Producer); composer, macho (Main Artist, Duggi) |
| 6 | Japanese | 00:00:04 | Juli, Monat (Main Artist, Moog); Pop, Ivy (Producer); The ROM Boys (Choir, Singer, Spoken Words) |
| 7 | Ireland | 00:00:03 | Joung, Neil (Main Artist, Drums); Keating, Roanen (Vocals); Michael, George (Singer); Pop, Ivy (Producer); composer, macho (Main Artist, Duggi) |
| 8 | The world | 00:00:03 | Michael, George (Producer); Samosa, Veggie (Main Artist, Tenor) |
| 9 | Mai | 00:04:15 | August, Monat (Bandora); Juli, Monat (Main Artist, Moog); madonna (Voices, Producer) |
| Playlist: | GEMÜSE |
| |
| Main Artists: | Gurke; Weiße Zwiebel | ||
| Sale Start Date: | 2006-08-24 | ||
| Tracks total: | 6 | ||
| Genre: | Lounge, Smooth Classic | ||
| (P): | 2006, Couch Potato |
| Nr | Title | Time | Artists |
|---|---|---|---|
| 1 | Sommersalat | 00:00:00 | Gurke (Vocals); Kopfsalat (Producer, Singer); Tomate, Rote (Main Artist) |
| 2 | Waldorfsalat | 00:00:04 | Gurke (Co-Producer); Kopfsalat (Producer); Tomate, Rote (Main Artist, Electric Guitar) |
| 3 | Gemüseauflauf | 00:00:03 | Gurke (Vocals); Kopfsalat (Producer); Pilz, Gift (Main Artist, Grand Piano) |
| 4 | Gemüselasagne | 00:00:04 | Kopfsalat (Producer); Tomate, Rote (Moog); Zwiebel, Weiße (Main Artist, Pipa) |
| 5 | Suppengrün | 00:00:04 | Tomate, Rote (Main Artist, Moog); Zwiebel, Weiße (Producer) |
| 6 | FenchelFenchel | 00:00:04 | Gurke (Vocals); Kopfsalat (Singer, Producer); Pilz, Gift (Main Artist, Grand Piano); Tomate, Rote (Electric Guitar); Zwiebel, Weiße (Producer, Pipa) |
| 7 | Fisch | 00:00:03 | Anton (Main Artist, Producer); Bunte Band (Executive Producer); Jackson, Michael (Producer) |
| Playlist: | Hallihallo |
| |
| Main Artists: | Maria Bello | ||
| Sale Start Date: | 2006-06-08 | ||
| Tracks total: | 8 | ||
| Genre: | Lied | ||
| (P): | 2006, Montag |
| Nr | Title | Time | Artists |
|---|---|---|---|
| 1 | 123123 | 00:00:03 | Bello, Maria (Sound Designer, Guitar, Singer); Bliss, Atlanta (Trumpet); France, Marie (Spoken Words); Gower, Janice (Violin); Prince (Tenor); king, hb (Hammer Dulcimer); lalu (Electric Organ, CP70) |
| 2 | abc | 00:00:03 | Bliss, Atlanta (Trumpet); France, Marie (Spoken Words); Gower, Janice (Violin); Prince (Vocals, Guitar); lalu (Electric Organ, CP70) |
| 3 | Guten Tag | 00:00:04 | Bello, Maria (Main Artist, Singer, Sound Designer); Lang, Katharina (Pipa, Sitar) |
| 4 | Das Wochenende | 00:00:04 | Bello, Maria (Singer, Guitar); Gower, Janice (Violin); Lang, Katharina (Pipa, Sitar) |
| 5 | Die Woche | 00:00:03 | Bello, Maria (Main Artist, Guitar, Singer, Sound Designer); Lang, Katharina (Pipa, Sitar) |
| 6 | Kiss | 00:00:03 | France, Marie (Spoken Words); Gower, Janice (Violin); Prince (Guitar, Vocals) |
| 7 | HalliHallo | 00:00:03 | Bello, Maria (Singer, Guitar, Sound Designer); Lang, Katharina (Pipa, Sitar) |
| 8 | Ich weiß einen Stern | 00:00:04 | Kreusch-Jacob, Dorothée (Vocals) |
| Playlist: | Hol dir ein Gelb aus der Sonne |
| |
| Main Artists: | Dorothée Kreusch-Jacob | ||
| Sale Start Date: | 2006-08-22 | ||
| Tracks total: | 7 | ||
| Genre: | Children's Music, Children's Songs, Children's Meditations | ||
| (P): | 2006, Dorothée Kreusch-Jacob |
| Nr | Title | Time | Artists |
|---|---|---|---|
| 1 | 10 kleine Musikanten | 00:00:04 | Kreusch, Cornelius Claudio (Rhodes, Vocals, Voices, Piano, Percussion); Kreusch, Johannes Tonio (Guitar); Kreusch-Jacob, Dorothée (Vocals) |
| 2 | Rosen, Tulpen, Kieselstein | 00:00:04 | Kreusch, Cornelius Claudio (Piano); Kreusch, Johannes Tonio (Guitar) |
| 3 | Children of the Light | 00:00:04 | Grimes, Thomas (Vocals); Kreusch, Cornelius Claudio (Vocals, Rhodes, Percussion, Piano); Kreusch, Johannes Tonio (Guitar) |
| 4 | Ich will mein Glück verpacken | 00:00:03 | Kreusch, Carolin Camilla (Vocals, Vocals); Kreusch, Cornelius Claudio (Piano, Piano); Kreusch, Johannes Tonio (Guitar, Guitar) |
| 5 | O bibbele babbele | 00:00:03 | Kreusch, Cornelius Claudio (Voices, Percussion); Kreusch-Jacob, Dorothée (Vocals) |
| 6 | Hexenküche | 00:00:04 | Kreusch, Cornelius Claudio (Percussion, Piano); Kreusch-Jacob, Dorothée (Vocals) |
| 7 | Buchstabensuppe | 00:00:03 | Kreusch, Carolin Camilla (Vocals); Kreusch, Cornelius Claudio (Percussion, Piano); Kreusch, Johannes Tonio (Guitar) |
| Playlist: | Lieder von der Natur |
| |
| Main Artists: | Dorothée Kreusch-Jacob | ||
| Sale Start Date: | 2006-08-16 | ||
| Tracks total: | 4 | ||
| Genre: | Children's Music, Children's Meditations | ||
| (P): | 1989, Patmos Verlag GmbH |
| Nr | Title | Time | Artists |
|---|---|---|---|
| 1 | Ich weiß einen Stern | 00:00:04 | Kreusch-Jacob, Dorothée (Vocals) |
| 2 | Ein Frosch sprach zu dem andern | 00:00:03 | Kreusch-Jacob, Dorothée (Vocals) |
| 3 | Horch Rätsel | 00:00:04 | Kreusch-Jacob, Dorothée (Vocals); Meier, Peter (Voices); Seeliger, Martin (Drums, Flute) |
| 4 | Erntelied | 00:00:03 | Hochholzer, Martin (Singer); Meier, Peter (Voices); Seeliger, Martin (Drums, Flute); Volz, Michael (Vocals) |
| Playlist: | Music just Music for Caira |
| |
| Main Artists: | |||
| Sale Start Date: | 2006-05-26 | ||
| Tracks total: | 4 | ||
| Genre: | Classical (Period), Baroque | ||
| (P): | 2006, CCKmusic.com LLC |
| Nr | Title | Time | Artists |
|---|---|---|---|
| 1 | Il trionfo del tempo e del disinganno | 00:00:04 | Alessandrini, Rinaldo (Tenor); Bertagnoli, Gemma (Soprano) |
| 2 | Messe G-dur D 167 | 00:00:04 | Staatsoper, Wiener (Orchestra) |
| 3 | Sonatine für Fagott und Klavier | 00:00:03 | Knardahl, Eva (Nai); Sonstevold, Knut (Piano) |
| 4 | Suite A-dur BWV 832 | 00:00:04 | Hill, Robert (Cimbalon) |
| Playlist: | Sonnen Wetter |
| |
| Main Artists: | Police | ||
| Sale Start Date: | 2006-06-15 | ||
| Tracks total: | 6 | ||
| Genre: | World Music, Jazz, Afro Jazz | ||
| (P): | 2000, Moonracker |
| Nr | Title | Time | Artists |
|---|---|---|---|
| 1 | red light | 00:00:03 | Frost, Sadie (Saz, Banjo); Lang, Susi Mary (Tuba, Scratches); Police (Main Artist, Drums, Electric Guitar) |
| 2 | yellow light | 00:00:04 | Alpha, Cliff (Whistle, Dhung Chen, Female Choir, Mastering Engineer, Player Piano, Electric Violin, Programmer, Regal, Chamber Orchestra, Soprano, Recording Engineer, Mixed Choir, Counter Tenor, Banjo, Electric Guitar, Theremin, Bandura, Baritone, Assistant Engineer); Anton (Main Artist, Producer); Boo, Hullu (Backing Vocals); Frost, Sadie (Saz, Banjo); Jackson, Michael (Singer, Producer); Lang, Susi Mary (Scratches, Tuba); Police (Drums, Electric Guitar); Zwiebel, Weiße (Producer) |
| 3 | pink light | 00:00:04 | Alpha, Cliff (Electric Violin, Player Piano, Baritone, Whistle, Counter Tenor, Regal, Programmer, Theremin, Mastering Engineer); Frost, Sadie (Banjo, Saz); Lang, Susi Mary (Scratches, Tuba); Police (Main Artist, Electric Guitar, Drums) |
| 4 | abc | 00:00:03 | Bliss, Atlanta (Trumpet); France, Marie (Spoken Words); Gower, Janice (Violin); Prince (Vocals, Guitar); lalu (Electric Organ, CP70) |
| 5 | zzz | 00:00:03 | lalu (Main Artist, CP70) |
| 6 | 456 | 00:00:03 | France, Marie (Spoken Words); Gower, Janice (Violin); lalu (Electric Organ, CP70) |
| Playlist: | testversion juli |
| |
| Main Artists: | Michael Jackson | ||
| Sale Start Date: | 2006-07-24 | ||
| Tracks total: | 7 | ||
| Genre: | Electric Blues, Film Music | ||
| (P): | 2006, Lara Croft |
| Nr | Title | Time | Artists |
|---|---|---|---|
| 1 | JuliJuli | 00:04:15 | Juli, Monat (Moog); composer, macho (Main Artist, Duggi); madonna (Producer) |
| 2 | August | 00:04:15 | August, Monat (Bandora, Viola); Jackson, Michael (Main Artist, Singer); Juli, Monat (Moog); madonna (Producer) |
| 3 | The world | 00:00:03 | Michael, George (Producer); Samosa, Veggie (Main Artist, Tenor) |
| 4 | Mai | 00:04:15 | August, Monat (Bandora); Juli, Monat (Main Artist, Moog); madonna (Voices, Producer) |
| 5 | dezember | 00:04:15 | August, Monat (Viola, Bandora); Jackson, Michael (Main Artist, Singer); Juli, Monat (Moog); Pop, Ivy (Producer); madonna (Producer, Voices) |
| 6 | märz | 00:04:15 | August, Monat (Bandora, Viola); Jackson, Michael (Main Artist, Singer); Juli, Monat (Moog); madonna (Producer) |
| 7 | Romania | 00:00:03 | Bahama Mama (Main Artist, Alto); Michael, George (Singer); The ROM Boys (Choir, Spoken Words, Singer); madonna (Producer) |
Playlist Builder
Playlist: Playlist 1
[Recording panel]
[Participants panel]
Playlist: Playlist 1
Composition
Recording
Participants
Edit Playlists
You are not able to change the information about these Playlists, all their Recordings and Participants, as most Online Music Stores do not support such changes after submission.
| Playlist: | 123 |
| |
| Main Artists: | lalu | ||
| Sale Start Date: | 2006-06-20 | ||
| Tracks total: | 8 | ||
| Genre: | Delta Blues, Musical, Ballett | ||
| (P): | 2006, CCKmusic.com LLC |
| Nr | Title | Time | Artists | |
|---|---|---|---|---|
| 0 | 00:00:00 | Romania | Bahama Mama (Main Artist, Alto); Michael, George (Singer); The ROM Boys (Choir, Spoken Words, Singer); madonna (Producer) |
|
Participant:
Role: or Cancel |
or Cancel |
|||
| 1 | 00:00:00 | Bulgaria | oung, Neil (Main Artist, Drums); Keating, Roanen (Vocals); Michael, George (Singer); Pop, Ivy (Producer) |
|
Participant:
Role: or Cancel |
or Cancel |
|||
| 2 | 00:00:03 | Argentina | Alpha, Cliff (Dhung Chen, Electric Guitar, Whistle, Counter Tenor, Mixed Choir, Female Choir, Recording Engineer, Baritone, Banjo, Soprano, Electric Violin, Chamber Orchestra, Programmer, Theremin, Mastering Engineer); Joung, Neil (Drums); Juli, Monat (Main Artist, Moog); Pop, Ivy (Producer) |
|
Participant:
Role: or Cancel |
or Cancel |
|||
| 3 | 00:00:00 | The World | Michael, George (Producer); Samosa, Veggie (Main Artist, Tenor) |
|
Participant:
Role: or Cancel |
or Cancel |
|||
| 4 | 00:00:00 | Ireland | Joung, Neil (Main Artist, Drums); Keating, Roanen (Vocals); Michael, George (Singer); Pop, Ivy (Producer); composer, macho (Main Artist, Duggi) |
|
Participant:
Role: or Cancel |
or Cancel |
|||
| 5 | 00:00:04 | Japanese | Juli, Monat (Main Artist, Moog); Pop, Ivy (Producer); The ROM Boys (Choir, Singer, Spoken Words) |
|
Participant:
Role: or Cancel |
or Cancel |
|||
| 6 | 00:04:21 | Mai | August, Monat (Bandora); Juli, Monat (Main Artist, Moog); madonna (Voices, Producer) |
|
Participant:
Role: or Cancel |
or Cancel |
|||
| 7 | 00:00:04 | Bahamas | Bahama Mama (Main Artist, Alto); The Abdul Band (Choir); madonna (Producer) |
|
Participant:
Role: or Cancel |
or Cancel |
|||
| 8 | 00:00:04 | China | Pop, Ivy (Producer); composer, macho (Main Artist, Duggi) |
|
Participant:
Role: or Cancel |
or Cancel |
|||
- Romania
- Bulgaria
- Argentina
- The World
- Ireland
- Japanese
- Mai
- Bahamas
- China



